| |
Last
updated: Mon Jul 19 01:05:20 2004
0 slots left!
If you do not find your name below and you paid for registration before it
closed on May 25, please send a mail to Jenny with the following information:
1) Which account
you paid to
2) What date you paid
3) Any reference
number that was given to you by your bank and that is found on your receipt
(important).
Preliminary country statistics 040615
A B
C D
E F
G H
I J
K L
MN
O P
Q R
S T
UV
W X
YZ
Å
Ä
Ö
A
| Name | Country | Boogie-number | | E-mail | Form completed | | Aaltonen, Anne | Finland | 139 | | Yes | Yes! |
| Aarset, Lars B | Norway | 313 | | Yes | Yes! |
| Aasberg, Gerd | Denmark | 36 | | Yes | Yes! |
| Abud, Ziara | Brazil | 555 | | Yes | Yes! |
| Agnos, John P. | USA | 432 | | Yes | No. Do it now? (if done, please allow time for update of this list) |
| Ahola, Teemu | Finland | 235 | | Yes | Yes! |
| Ahonen, Heidi | Finland | 525 | | Yes | Yes! |
| Airaksinen, Matti | Finland | 405 | | Yes | Yes! |
| Alexander, Rodney | South Africa | 206 | | Yes | Yes! |
| Alexandersson, Cathrin | Sweden | 361 | | Yes | Yes! |
| Alexnat, Michael | Germany | 626 | | Yes | Yes! |
| Allen, Caroline A | United Kingdom | 347 | | Yes | Yes! |
| Almenning, Frank | Sweden | 191 | | Yes | Yes! |
| Almqvist, Eric | Sweden | 161 | | Yes | Yes! |
| Alvefjord, Linda | Sweden | 387 | | Yes | No. Do it now? (if done, please allow time for update of this list) |
| Anderbrink, Magnus | Sweden | 132 | | Yes | Yes! |
| Andersen, Claus | Denmark | 304 | | Yes | Yes! |
| Andersen, Peter | Denmark | 458 | | Yes | Yes! |
| Andersson, Peter | Sweden | 51 | | Yes | Yes! |
| Andersson, Ray | Sweden | 97 | | Yes | Yes! |
| Andersson, Matthias | Sweden | 195 | | Yes | Yes! |
| Andersson, Mats | Sweden | 360 | | Yes | Yes! |
| Andersson, Henrik | Sweden | 389 | | Yes | Yes! |
| Andersson, Håkan | Sweden | 276 | | Yes | Yes! |
| Andersson, Tommy | Sweden | 157 | | Yes | Yes! |
| Andersson, Johnny | Sweden | 145 | | Yes | Yes! |
| Anderzon, Ulf | Sweden | 3 | | Yes | Yes! |
| Andresen, Susanne | Denmark | 560 | | Yes | Yes! |
| Antoniussen, Michael | Denmark | 245 | | Yes | Yes! |
| Armstrong, PJ | Ireland | 273 | | Yes | Yes! |
| Arneberg, Karl Amund | Norway | 355 | | Yes | Yes! |
| Ashley, Liz | United Kingdom | 520 | | Yes | Yes! |
| Assersen, Eyolf | Norway | 267 | | Yes | Yes! |
| Austin, Trudy | United Kingdom | 238 | | Yes | Yes! |
| Austrup, Guido | Germany | 471 | | Yes | Yes! |
| Axelsson, Daniel | Sweden | 99 | | Yes | Yes! |
| af Bjerken, Agneta | Sweden | 135 | | Yes | Yes! |
B
| Name | Country | Boogie-number | | E-mail | Form completed | | Baklien, Frode Einar | Norway | 19 | | Yes | Yes! |
| Balogh, Zoltan | Finland | 264 | | Yes | Yes! |
| Barfoed, Björn | Denmark | 447 | | Yes | Yes! |
| Bassindale, Craig R. | United Kingdom | 57 | | Yes | Yes! |
| Becker, David Yves | USA | 64 | | Yes | Yes! |
| Becker, Jean Louis | Netherlands | 33 | | Yes | Yes! |
| Bengtsson, David | Sweden | 533 | | Yes | Yes! |
| Bengtsson, Christian | Sweden | 217 | | Yes | Yes! |
| Berg, Leif | Sweden | 289 | | Yes | Yes! |
| Berg, Niklas | Sweden | 540 | | Yes | Yes! |
| Berg, Kari | Norway | 119 | | Yes | Yes! |
| Bergan, Tone | Norway | 587 | | Yes | Yes! |
| Bergan, Pål | Norway | 586 | | Yes | Yes! |
| Berggren, Patrik | Sweden | 363 | | Yes | Yes! |
| Bergman, Fredrik | Sweden | 638 | | No. Please mail us | No. Do it now? (if done, please allow time for update of this list) |
| Berkhout, Rene | Netherlands | 343 | | Yes | Yes! |
| Berntzen, Borgvar | Norway | 120 | | No. Please mail us | No. Do it now? (if done, please allow time for update of this list) |
| Beverley, Gavin | South Africa | 545 | | Yes | Yes! |
| Bieske, Joachim | Germany | 639 | | Yes | Yes! |
| Bille, Erling | Denmark | 37 | | Yes | Yes! |
| Björnström, Annika | Sweden | 500 | | Yes | Yes! |
| Bjørnsen, Jostein | Norway | 325 | | Yes | Yes! |
| Blawat, Christian | Germany | 178 | | Yes | Yes! |
| Boas, Frank | Denmark | 225 | | Yes | Yes! |
| Bohlinsson, Mats | Sweden | 535 | | Yes | No. Do it now? (if done, please allow time for update of this list) |
| Boman, Mikael | Sweden | 497 | | Yes | Yes! |
| Bond, Johan | Sweden | 20 | | Yes | Yes! |
| Boström, Mikael | Sweden | 394 | | Yes | Yes! |
| Bradbury, Tony | United Kingdom | 234 | | No. Please mail us | Yes! |
| Brandt , Achim | Germany | 470 | | Yes | Yes! |
| Brandt-Svanekier, Kasper | Denmark | 448 | | Yes | Yes! |
| Breen, Peter | Ireland | 222 | | Yes | Yes! |
| Brolin, Magnus | Sweden | 590 | | Yes | Yes! |
| Broman, Mia | Finland | 402 | | Yes | Yes! |
| Brorson, Joakim | Sweden | 604 | | No. Please mail us | No. Do it now? (if done, please allow time for update of this list) |
| Brouwers, Jose | Netherlands | 543 | | Yes | Yes! |
| Brusgaard, Niels | Denmark | 456 | | Yes | Yes! |
| Brøgger, Karen Maria | Denmark | 260 | | Yes | No. Do it now? (if done, please allow time for update of this list) |
| Bue, Tor Geir | Norway | 585 | | Yes | Yes! |
| Burgmans, Graham Alexander | United Kingdom | 259 | | Yes | Yes! |
| Burn, Kate | United Kingdom | 154 | | Yes | Yes! |
| Burström, Stefan | Sweden | 358 | | Yes | Yes! |
| Bäckman, Tuula Kaarina | Finland | 114 | | Yes | Yes! |
C
| Name | Country | Boogie-number | | E-mail | Form completed | | Capell, Evan | South Africa | 546 | | Yes | Yes! |
| Carey, Karl | Ireland | 250 | | Yes | Yes! |
| Cargill-Ek, John | Sweden | 534 | | Yes | Yes! |
| Carlsson, Lisa | Sweden | 294 | | Yes | Yes! |
| Carlsson, Annica | Sweden | 371 | | Yes | Yes! |
| Carlsson, Roger | Sweden | 365 | | Yes | Yes! |
| Carlsson, Peter | Sweden | 7 | | Yes | Yes! |
| Carper, Rogier | Netherlands | 628 | | Yes | Yes! |
| Carroll, Eunan | Ireland | 440 | | Yes | Yes! |
| Carson, Chris | USA | 62 | | Yes | Yes! |
| Castle, Tim | Australia | 321 | | Yes | Yes! |
| Cavallius, Jannica | Sweden | 597 | | Yes | Yes! |
| Cavallius, Håkan | Sweden | 598 | | Yes | Yes! |
| Cederschiöld, Hugo | Sweden | 128 | | Yes | Yes! |
| Chang, Winifred | United Kingdom | 379 | | Yes | No. Do it now? (if done, please allow time for update of this list) |
| Chernoff, Calder | Canada | 153 | | Yes | Yes! |
| Cherry, Elaine | United Kingdom | 247 | | Yes | Yes! |
| Chittock, Jonathan | United Kingdom | 521 | | Yes | Yes! |
| Christensen, Joan Lund | Denmark | 244 | | Yes | Yes! |
| Christensen, Ole | Denmark | 213 | | Yes | Yes! |
| Christoffersen, Lisa | United Kingdom | 430 | | Yes | Yes! |
| Christoffersen, Inger | Denmark | 94 | | Yes | Yes! |
| Christophersen, Leif Sander | Denmark | 121 | | Yes | Yes! |
| Clark, Andy | United Kingdom | 58 | | Yes | Yes! |
| Cliffe, Terryl | South Africa | 207 | | Yes | Yes! |
| Coenra, Ellen | Australia | 320 | | Yes | Yes! |
| Collenteur, Arnold | Netherlands | 572 | | Yes | Yes! |
| Colvin, Thomas Joseph | USA | 152 | | Yes | Yes! |
| Corby, Nick | United Kingdom | 513 | | Yes | Yes! |
| Cordia, Jarno | Netherlands | 189 | | Yes | Yes! |
| Corsan, Fraser | United Kingdom | 580 | | Yes | Yes! |
| Crawley, Tom | United Kingdom | 427 | | Yes | Yes! |
| Cumberland, James | Sweden | 368 | | Yes | Yes! |
D
| Name | Country | Boogie-number | | E-mail | Form completed | | Dale, Inge | Norway | 168 | | Yes | Yes! |
| Dale, Morgan | Norway | 221 | | No. Please mail us | No. Do it now? (if done, please allow time for update of this list) |
| Dalsgaard, Anders | Denmark | 464 | | Yes | Yes! |
| Dalström, Anneli | Sweden | 392 | | Yes | Yes! |
| Daly, Raymond | Ireland | 561 | | Yes | Yes! |
| Dam, Sören | Denmark | 443 | | Yes | Yes! |
| Darch, Simon | Namibia | 437 | | Yes | Yes! |
| Davidsen, Kim | Denmark | 211 | | Yes | Yes! |
| Davies, Christopher | United Kingdom | 231 | | Yes | Yes! |
| De Jonck, Ronald | Belgium | 315 | | Yes | Yes! |
| De Muynck, Dirk | Belgium | 553 | | Yes | Yes! |
| Denecke, Thomas | Germany | 417 | | Yes | Yes! |
| Deskiewicz, Krzysztof | United Kingdom | 557 | | Yes | Yes! |
| Doyle, James V | Australia | 254 | | Yes | Yes! |
| Duffy, Edward | Ireland | 339 | | Yes | Yes! |
E
| Name | Country | Boogie-number | | E-mail | Form completed | | Ebdrup, Jens-Olav | Denmark | 584 | | Yes | Yes! |
| Ebersjö, Filippa | Sweden | 53 | | Yes | Yes! |
| Edblom, Benny | Sweden | 334 | | Yes | Yes! |
| Edvardsen, Jan-Tore | Norway | 479 | | Yes | Yes! |
| Eede, Bruno Van Den | Belgium | 517 | | Yes | Yes! |
| Ehlas, Michael Leonard | United Kingdom | 155 | | Yes | Yes! |
| Eide, Svein Erik | Norway | 326 | | Yes | Yes! |
| Ekdahl, Jenny | Sweden | 485 | | Yes | Yes! |
| Ekström, Andréas | Sweden | 293 | | Yes | Yes! |
| Ekström, Peter | Sweden | 386 | | Yes | Yes! |
| Elmqvist, Andreas | Sweden | 291 | | Yes | Yes! |
| Eloranta, Ilpo | Finland | 469 | | Yes | Yes! |
| Engerström, Ulrick | Sweden | 539 | | Yes | Yes! |
| Engström, Magnus | Sweden | 610 | | Yes | Yes! |
| Enns, Steven | Canada | 241 | | Yes | Yes! |
| Eriksen, Helle | Denmark | 310 | | Yes | Yes! |
| Eriksen, Katrine | Denmark | 462 | | No. Please mail us | Yes! |
| Eriksson, Thomas | Sweden | 144 | | Yes | Yes! |
| Eriksson, Kajsa | Sweden | 536 | | Yes | Yes! |
| Eriksson, Ingemar | Sweden | 623 | | Yes | Yes! |
| Eriksson, Per | Sweden | 282 | | Yes | Yes! |
| Eriksson, Torbjörn | Sweden | 71 | | Yes | Yes! |
| Ersson, Stefan | Sweden | 505 | | Yes | Yes! |
| Eskonniemi, Matti Reima | Finland | 165 | | Yes | Yes! |
F
| Name | Country | Boogie-number | | E-mail | Form completed | | Faaborg, Peter | Denmark | 311 | | Yes | Yes! |
| Fannasch, Joachim | | 619 | | No. Please mail us | No. Do it now? (if done, please allow time for update of this list) |
| Filipowski, Dariusz | Poland | 523 | | Yes | Yes! |
| Finke, Mike | Germany | 324 | | Yes | Yes! |
| Fischer, Peter | Germany | 185 | | Yes | Yes! |
| Fischer, Birgitte | Denmark | 451 | | Yes | Yes! |
| Fischer, Bernd | Germany | 183 | | Yes | Yes! |
| Flermoen, Barbro | Sweden | 80 | | Yes | Yes! |
| Flom, Tom Gunnar | Norway | 550 | | No. Please mail us | No. Do it now? (if done, please allow time for update of this list) |
| Forsman, Nels | USA | 257 | | Yes | Yes! |
| Frandsen, Britta | Denmark | 312 | | No. Please mail us | No. Do it now? (if done, please allow time for update of this list) |
| Frank, De Crock | Belgium | 232 | | Yes | Yes! |
| Fredriksen, Kim | Denmark | 226 | | Yes | Yes! |
| Fredriksson, Lars | Sweden | 393 | | Yes | Yes! |
| Freiberg, Joergen | Germany | 340 | | Yes | Yes! |
| Fritzell, Tony | Sweden | 499 | | Yes | Yes! |
| Fröiland, Roar | Norway | 548 | | Yes | Yes! |
| Funk-Hansen, Jörgen | Denmark | 510 | | Yes | No. Do it now? (if done, please allow time for update of this list) |
G
| Name | Country | Boogie-number | | E-mail | Form completed | | Gabrielsson, Jonas | Sweden | 81 | | Yes | Yes! |
| Gagneur, Pascal | Sweden | 603 | | Yes | Yes! |
| Garstam, Lars | Sweden | 2 | | Yes | No. Do it now? (if done, please allow time for update of this list) |
| Gaupset, Jens | Norway | 266 | | Yes | Yes! |
| Gaynor, Jan | United Kingdom | 239 | | Yes | Yes! |
| Gierke, Oliver | Germany | 184 | | Yes | Yes! |
| Gilbert, Ryan | United Kingdom | 511 | | Yes | Yes! |
| Gjervan, Olav | Norway | 490 | | Yes | Yes! |
| Gjödesen, Bjarke | Denmark | 583 | | Yes | Yes! |
| Glendrange , Kjell | Norway | 354 | | Yes | Yes! |
| Godager, Öivind | Norway | 220 | | Yes | Yes! |
| Gormsen, Phillip | Denmark | 261 | | Yes | Yes! |
| Grahl-Jacobsen, Lasse | Norway | 551 | | Yes | Yes! |
| Graversen, Peter | Denmark | 635 | | Yes | Yes! |
| Graversen, Dennis | Sweden | 396 | | Yes | Yes! |
| Green, Ruth | United Kingdom | 67 | | Yes | Yes! |
| Grivas, Jason | Australia | 570 | | Yes | Yes! |
| Grivas, Melanie | Australia | 569 | | Yes | Yes! |
| Grondahl, Lars Brede | Norway | 416 | | Yes | Yes! |
| Grum-Schwensen, Jörgen | Denmark | 463 | | Yes | Yes! |
| Gunning, Jim ´James´ | Ireland | 209 | | Yes | Yes! |
| Gustafsson, Peter | Sweden | 194 | | Yes | Yes! |
H
| Name | Country | Boogie-number | | E-mail | Form completed | | Hagemo, Jostein | Norway | 69 | | Yes | Yes! |
| Hagström, Daniel | Sweden | 357 | | Yes | Yes! |
| Hajduk, Wojciech | Poland | 372 | | Yes | Yes! |
| Hall, Madeleine | Sweden | 592 | | Yes | Yes! |
| Hallencreutz, Johan | Sweden | 395 | | Yes | No. Do it now? (if done, please allow time for update of this list) |
| Halme, Lauri | Finland | 43 | | Yes | Yes! |
| Hanley, Marty | Ireland | 197 | | Yes | Yes! |
| Hansen, Flemming | Denmark | 256 | | Yes | Yes! |
| Hansen, Anders | Denmark | 529 | | Yes | Yes! |
| Hansen, Niels-Christian Levin | Denmark | 461 | | Yes | Yes! |
| Hansen, Hans Jörgen | Denmark | 506 | | Yes | Yes! |
| Hansen, Mia | Denmark | 614 | | Yes | Yes! |
| Hansen, Johnny | Denmark | 268 | | Yes | Yes! |
| Hanssen, Kjetil Firing | Norway | 32 | | Yes | Yes! |
| Hansson, Sophia | Sweden | 92 | | Yes | Yes! |
| Hansson, Johan | Sweden | 290 | | No. Please mail us | No. Do it now? (if done, please allow time for update of this list) |
| Hansson, Matilda | Sweden | 607 | | Yes | Yes! |
| Hatting, Susan | Denmark | 507 | | Yes | Yes! |
| Haugen, Torbjörn | Norway | 117 | | Yes | Yes! |
| Hautaniemi, Pekka | Finland | 492 | | Yes | Yes! |
| Hawes, Karen Elaine | USA | 205 | | Yes | Yes! |
| Hayes, Michael Alexander | United Kingdom | 568 | | Yes | Yes! |
| Hayes, Tom | Denmark | 636 | | Yes | Yes! |
| Hedman, Mikael | Sweden | 76 | | Yes | Yes! |
| Hedström, Nils | Sweden | 591 | | Yes | Yes! |
| Heikkilä, Juge | Finland | 24 | | Yes | Yes! |
| Heikkilä, Jorma | Finland | 563 | | Yes | Yes! |
| Heikkilä, Heidi | Finland | 25 | | Yes | Yes! |
| Heimann, Claus | Sweden | 504 | | Yes | Yes! |
| Heimes, Elmar | Germany | 210 | | Yes | Yes! |
| Hein, Dietmar | Germany | 408 | | Yes | Yes! |
| Helenius, Åsah | Sweden | 356 | | Yes | Yes! |
| Helgesson, Christer | Sweden | 98 | | Yes | Yes! |
| Hellmark, Tobias | Sweden | 141 | | Yes | Yes! |
| Hely, Asunmaa | Finland | 413 | | Yes | Yes! |
| Hemlin, Mats | Sweden | 593 | | Yes | Yes! |
| Henden, Harald | Norway | 620 | | Yes | Yes! |
| Hermansen, Trond | Norway | 169 | | Yes | Yes! |
| Hermansson, Camilla | Sweden | 146 | | Yes | Yes! |
| Herold , Pernille | Denmark | 109 | | Yes | Yes! |
| Higman, Natasha | United Kingdom | 424 | | Yes | Yes! |
| Hiipakka, Ulla Margareta | Finland | 42 | | Yes | Yes! |
| Hillborg, Staffan | Sweden | 602 | | Yes | Yes! |
| Hjalmarsson, Ulf | Sweden | 1 | | Yes | Yes! |
| Hoel, Kari | Norway | 481 | | Yes | Yes! |
| Hoffmann, Dr. Juergen | Germany | 352 | | Yes | Yes! |
| Hollo, Terhi | Finland | 186 | | Yes | Yes! |
| Holm, Rudi | Denmark | 465 | | No. Please mail us | No. Do it now? (if done, please allow time for update of this list) |
| Holum, Thomas | | 482 | | Yes | Yes! |
| Housley, Paul | United Kingdom | 172 | | |
| | | | | | | | |